Minor Planet Ephemeris Service: Query Results

Below are the results of your request from the Minor Planet Center's Minor Planet Ephemeris Service. Ephemerides are for observatory code C32.


2020 SW

Display all designations for this object

Perturbed ephemeris below is based on 1-day-arc elements from MPEC 2020-S95. Last observed on 2020 Sept. 19.

Further observations? Not necessary this month for numbering.

     K20S00W       [H=28.98]
Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   V      Sky Motion        Object    Sun   Moon
            h m s                                                            "/min    P.A.    Azi. Alt.  Alt.  Phase Dist. Alt.
2020 09 23 170000 00 03 44.6 +18 33 31   0.0026  1.006  161.8  18.2  17.0   14.07    142.1    275  +33   -21   0.46   102  +16
2020 09 23 180000 00 04 17.9 +18 21 30   0.0025  1.006  162.0  18.0  16.9   14.88    151.0    288  +44   -30   0.47   101  +09
2020 09 23 190000 00 04 45.8 +18 07 19   0.0023  1.005  162.2  17.7  16.8   16.60    158.5    304  +53   -39   0.47   101  +01
2020 09 23 200000 00 05 09.9 +17 50 24   0.0022  1.005  162.5  17.4  16.6   19.27    163.5    326  +61   -45   0.47   100  -08
2020 09 23 210000 00 05 32.8 +17 30 07   0.0021  1.005  162.9  17.1  16.5   22.91    165.8    356  +64   -47   0.48   100  -17
2020 09 23 220000 00 05 58.5 +17 05 44   0.0019  1.005  163.3  16.7  16.3   27.57    165.7    027  +61   -45   0.48   099  -28
2020 09 23 230000 00 06 31.7 +16 36 23   0.0018  1.005  163.8  16.2  16.1   33.50    163.8    050  +54   -40   0.49   099  -38
2020 09 24 000000 00 07 18.8 +16 01 01   0.0016  1.005  164.4  15.6  15.9   41.07    160.7    067  +45   -32   0.49   098  -48
2020 09 24 010000 00 08 27.4 +15 18 20   0.0015  1.005  165.1  14.9  15.7   50.93    157.1    079  +34   -23   0.50   097  -58
2020 09 24 020000 00 10 07.0 +14 26 32   0.0014  1.005  166.0  14.0  15.5   63.96    153.3    089  +23   -12   0.50   097  -66
2020 09 24 030000 00 12 29.5 +13 23 04   0.0012  1.004  167.0  13.0  15.2   81.54    149.8    098  +12   -01   0.51   096  -70
2020 09 24 040000 00 15 50.9 +12 04 04   0.0011  1.004  168.1  11.9  14.9  105.89    146.7    106  +01   +10   0.51   096  -68
2020 09 24 050000 00 20 33.8 +10 23 25   0.0010  1.004  169.4  10.6  14.6  140.85    144.3    115  -10   +20   0.52   096  -60
2020 09 24 060000 00 27 13.3 +08 10 41   0.00084 1.004  170.6   9.4  14.2  193.71    142.7    124  -20   +30   0.52   096  -51
2020 09 24 070000 00 36 49.9 +05 07 00   0.00071 1.004  170.9   9.1  13.8  279.54    141.6    133  -30   +38   0.53   096  -41
2020 09 24 080000 00 51 21.3 +00 35 07   0.00057 1.004  168.5  11.5  13.5  432.98    141.1    143  -39   +44   0.53   097  -30
2020 09 24 090000 01 15 18.3 -06 46 08   0.00044 1.003  161.1  18.9  13.2  743.30    140.7    150  -50   +46   0.53   099  -20
2020 09 24 100000 02 01 50.6 -20 04 02   0.00032 1.003  144.8  35.2  12.9 1447.25    138.3    146  -63   +44   0.54   102  -10
2020 09 24 110000 04 04 32.4 -42 58 40   0.00023 1.003  111.2  68.8  13.2 2707.34    122.4    080  -68   +39   0.54   105  -01
2020 09 24 120000 08 40 55.5 -49 09 29   0.00024 1.003   65.3 114.7  15.4 2448.64    070.4    052  -34   +31   0.55   101  +07
2020 09 24 130000 10 57 43.1 -33 13 13   0.00034 1.003   36.3 143.7  19.0 1231.68    047.8    056  -13   +22   0.55   095  +14
2020 09 24 140000 11 45 42.8 -22 40 27   0.00047 1.003   22.6 157.4  22.5  643.41    042.9    066  -08   +11   0.56   091  +19
2020 09 24 150000 12 09 26.4 -16 32 18   0.00061 1.002   15.9 164.1  25.6  384.53    042.0    077  -10   +00   0.56   089  +22
2020 09 24 160000 12 23 55.9 -12 40 04   0.00076 1.002   12.7 167.3  28.0  255.56    042.5    087  -15   -10   0.57   088  +22
2020 09 24 170000 12 33 58.6 -10 02 03   0.00091 1.002   11.5 168.5  29.3  183.39    043.8    098  -23   -21   0.57   088  +20
2020 09 24 180000 12 41 31.6 -08 08 09   0.0011  1.002   11.4 168.6  29.7  139.12    045.3    110  -31   -31   0.57   087  +15
2020 09 24 190000 12 47 30.4 -06 42 22   0.0012  1.002   11.7 168.3  29.7  109.86    046.8    123  -38   -39   0.58   087  +08
2020 09 24 200000 12 52 24.1 -05 35 31   0.0013  1.002   12.3 167.7  29.5   89.24    048.2    139  -45   -45   0.58   087  +00
2020 09 24 210000 12 56 29.3 -04 41 58   0.0015  1.002   12.9 167.1  29.3   73.84    049.2    159  -49   -47   0.59   087  -09
2020 09 24 220000 12 59 55.4 -03 58 05   0.0016  1.001   13.5 166.5  29.1   61.75    049.7    181  -51   -46   0.59   087  -18
2020 09 24 230000 13 02 48.5 -03 21 25   0.0018  1.001   14.0 166.0  28.9   51.85    049.5    203  -48   -40   0.60   087  -29
2020 09 25 000000 13 05 12.5 -02 50 16   0.0019  1.001   14.5 165.5  28.8   43.51    048.5    221  -42   -32   0.60   087  -39
2020 09 25 010000 13 07 10.2 -02 23 24   0.0020  1.001   14.9 165.1  28.7   36.34    046.5    236  -33   -23   0.61   088  -49
2020 09 25 020000 13 08 44.2 -01 59 58   0.0022  1.001   15.2 164.8  28.7   30.18    043.3    249  -24   -12   0.61   088  -59
2020 09 25 030000 13 09 56.6 -01 39 17   0.0023  1.001   15.5 164.5  28.7   24.95    038.7    260  -13   -01   0.61   089  -67
2020 09 25 040000 13 10 49.8 -01 20 51   0.0024  1.000   15.6 164.3  28.7   20.65    032.4    270  -02   +09   0.62   089  -71
2020 09 25 050000 13 11 26.2 -01 04 19   0.0026  1.000   15.7 164.2  28.8   17.29    024.7    280  +09   +20   0.62   090  -68
2020 09 25 060000 13 11 48.5 -00 49 22   0.0027  1.000   15.8 164.2  28.8   14.80    015.9    291  +19   +29   0.63   090  -60
2020 09 25 070000 13 11 59.7 -00 35 47   0.0028  1.000   15.8 164.2  28.9   13.06    007.2    303  +29   +38   0.63   091  -50
2020 09 25 080000 13 12 02.6 -00 23 24   0.0030  1.000   15.8 164.2  29.0   11.84    359.8    318  +38   +43   0.64   091  -40
2020 09 25 090000 13 12 00.3 -00 12 04   0.0031  1.000   15.7 164.2  29.2   10.89    354.7    336  +44   +46   0.64   092  -30
2020 09 25 100000 13 11 55.5 -00 01 41   0.0032  1.000   15.7 164.2  29.3   10.04    352.6    357  +46   +44   0.64   093  -19
2020 09 25 110000 13 11 50.8 +00 07 52   0.0034  0.999   15.7 164.3  29.4    9.21    353.8    019  +45   +39   0.65   093  -09
2020 09 25 120000 13 11 48.2 +00 16 39   0.0035  0.999   15.6 164.3  29.5    8.43    358.6    038  +40   +31   0.65   094  +00
2020 09 25 130000 13 11 49.6 +00 24 45   0.0037  0.999   15.6 164.3  29.6    7.84    006.9    054  +32   +21   0.66   094  +08
2020 09 25 140000 13 11 56.1 +00 32 14   0.0038  0.999   15.6 164.3  29.7    7.56    017.9    067  +23   +11   0.66   095  +15
2020 09 25 150000 13 12 08.4 +00 39 09   0.0040  0.999   15.6 164.3  29.7    7.68    029.7    079  +13   +00   0.66   095  +20
2020 09 25 160000 13 12 26.5 +00 45 35   0.0041  0.999   15.7 164.2  29.8    8.13    040.3    089  +02   -11   0.67   096  +22
2020 09 25 170000 13 12 50.3 +00 51 34   0.0042  0.999   15.8 164.2  29.8    8.76    048.8    100  -09   -21   0.67   096  +22


These calculations have been performed on the Tamkin Foundation Computing Network.


Valid HTML 4.01!